Objectivity Success Stories & Case Studies
This Case Studies library contains many examples of how Objectivity/DB has satisfied complex architectural, implementation and deployment requirements in mission-critical systems and embedded devices. For industry and technical briefs and overviews related to Objectivity's enabling technology, please click here to access our White Paper library.
Case Studies by Industry or Topic:
- Government
- Manufacturing, Process Control & Automation
- Data Intensive Science
- Telecommunications
- Life Sciences and Medical Equipment
- Financial Services
- Oil & Gas Enterprises
- Internet Infrastructure
| Manufacturing, Process Control & Automation | HTML | ||
|---|---|---|---|
| Gaining Competitive Advantage – A Customer Q&A | HTML | ||
| Emerson Process Management | HTML | ||
| Metso Automation | HTML | ||
| Siemens Building Technologies | HTML | ||
| NEC | HTML | ||
| Historian DB Benchmark | HTML | ||
| Data Intensive Science | HTML | ||
|---|---|---|---|
| Stanford Linear Accelerator Center (SLAC) | HTML | ||
| Sloan Digital Sky Survey | HTML | ||
| SGI | HTML | ||
| Telecommunications | HTML | ||
|---|---|---|---|
| Osmose Utilities Services, Inc. | HTML | ||
| Nortel | HTML | ||
| Ericsson | HTML | ||
| Siemens | HTML | ||
| Qualcomm | HTML | ||
| Life Sciences and Medical Equipment | HTML | ||
|---|---|---|---|
| LMS Medical | HTML | ||
| DRÄGER MEDICAL | HTML | ||
| Oil & Gas Enterprises | HTML | ||
|---|---|---|---|
| NEW! Fugro-Jason | HTML | ||
| NEW! MAPTEK | HTML | ||
| NEW! Seismic Research | HTML | ||
| Internet Infrastructure | HTML | ||
|---|---|---|---|
| VCampus | HTML | ||
|
|
